Buick Skylark / Chevrolet Chevelle and 5 more PRO-KIT
Front and Rear Set of 4 Springs
Part # 3856.140
The Eibach PRO-KIT is a premium line of lowering springs designed to enhance the performance and appearance of your vehicle. Whether you're a car enthusiast looking to improve the handling of your daily driver or motorsports competitor looking for an edge on the track. the Eibach PRO-KIT has you covered.
Does this fit your vehicle?
Fitment alert
$564.99 CAD
In Stock (USA) Ships Nov 30
Free shipping in Canada
How far the springs lower each axle, as Eibach measured it on the vehicle.
| Application | Front | Rear |
|---|---|---|
| 1967-1972 Buick Skylark V8/Small Block A-Body | 1.0 in25 mm | 1.0 in25 mm |
| 1967-1972 Chevrolet Chevelle V8/Small Block A-Body | 1.0 in25 mm | 1.0 in25 mm |
| 1967-1972 Chevrolet El Camino V8/Small Block A-Body | 1.0 in25 mm | 1.0 in25 mm |
| 1967-1972 Oldsmobile Cutlass & 442 V8/Small Block A-Body | 1.0 in25 mm | 1.0 in25 mm |
| 1967-1972 Pontiac GTO V8/Small Block A-Body | 1.0 in25 mm | 1.0 in25 mm |
| 1967-1972 Pontiac LeMans V8/Small Block A-Body | 1.0 in25 mm | 1.0 in25 mm |
| 1967-1970 Pontiac Tempest V8/Small Block A-Body | 1.0 in25 mm | 1.0 in25 mm |
- High Performance Handling and Aggressive Good Looks.
- Lower Center of Gravity.
- Stop Quicker, Corner Faster
- Progressive Spring Design for Excellent Ride Quality.
| End 1 Type | OEM |
|---|---|
| End 2 Type | OEM |
| Position | Front and Rear |
| Spring Color | Black |
| Spring Material | Steel |
| Year | Make | Model | Engine |
|---|---|---|---|
| 1967 | Buick | Skylark | 4.9L 300 V8, 5.6L 340 V8, 6.6L 400 V8 |
| 1968 | Buick | Skylark | 5.7L 350 V8, 6.6L 400 V8 |
| 1969 | Buick | Skylark | 5.7L 350 V8 |
| 1970 - 1971 | Buick | Skylark | 5.7L 350 V8, 7.5L 455 V8 |
| 1972 | Buick | Skylark | |
| 1967 | Chevrolet | Chevelle | 4.6L 283 V8, 5.3L 327 V8, 6.5L 396 V8 |
| 1968 | Chevrolet | Chevelle | 5.0L 307 V8, 5.3L 327 V8, 6.5L 396 V8 |
| 1969 | Chevrolet | Chevelle | 5.0L 307 V8, 5.7L 350 V8, 6.5L 396 V8 |
| 1970 - 1972 | Chevrolet | Chevelle | 5.0L 307 V8, 5.7L 350 V8, 6.6L 402 V8, 7.4L 454 V8 |
| 1967 | Chevrolet | El Camino | 4.6L 283 V8, 5.3L 327 V8, 6.5L 396 V8 |
| 1968 | Chevrolet | El Camino | 5.0L 307 V8, 5.3L 327 V8, 5.4L 327 V8, 5.7L 350 V8, 6.5L 396 V8 |
| 1969 | Chevrolet | El Camino | 5.0L 307 V8, 5.3L 327 V8, 5.7L 350 V8, 6.5L 396 V8 |
| 1970 | Chevrolet | El Camino | 5.0L 307 V8, 5.7L 350 V8, 6.5L 396 V8, 6.6L 400 V8, 6.6L 402 V8, 7.4L 454 V8 |
| 1971 - 1972 | Chevrolet | El Camino | 5.0L 307 V8, 5.7L 350 V8, 6.6L 400 V8, 6.6L 402 V8, 7.4L 454 V8 |
| 1967 - 1971 | Oldsmobile | 442 | |
| 1967 | Oldsmobile | Cutlass | 5.4L 330 V8, 6.6L 400 V8 |
| 1968 | Oldsmobile | Cutlass | 5.7L 350 V8, 6.6L 400 V8 |
| 1969 | Oldsmobile | Cutlass | 5.7L 350 V8 |
| 1970 - 1971 | Oldsmobile | Cutlass | 5.7L 350 V8, 7.5L 455 V8 |
| 1972 | Oldsmobile | Cutlass | |
| 1967 - 1972 | Pontiac | GTO | |
| 1967 | Pontiac | LeMans | 5.3L 326 V8 |
| 1968 - 1969 | Pontiac | LeMans | 5.7L 350 V8, 6.6L 400 V8 |
| 1970 - 1972 | Pontiac | LeMans | 5.7L 350 V8, 6.6L 400 V8, 7.5L 455 V8 |
| 1967 | Pontiac | Tempest | 5.3L 326 V8 |
| 1968 - 1970 | Pontiac | Tempest | 5.7L 350 V8, 6.6L 400 V8 |


