Dodge Durango / Jeep Grand Cherokee PRO-KIT
Front and Rear Set of 4 Springs
Part # 28108.540
The Eibach PRO-KIT is a premium line of lowering springs designed to enhance the performance and appearance of your vehicle. Whether you're a car enthusiast looking to improve the handling of your daily driver or motorsports competitor looking for an edge on the track. the Eibach PRO-KIT has you covered.
Fitment note 2WD and 4WD Models Excludes Self-Leveling/Nivomat shock applications
Does this fit your vehicle?
Fitment alert
$564.99 CAD
In Stock Ships tomorrow
Free shipping in Canada
How far the springs lower each axle, as Eibach measured it on the vehicle.
| Application | Front | Rear |
|---|---|---|
| 2015-2017 Dodge Durango R/T 2WD/4WD | 0.7 in20 mm | 1.6 in40 mm |
| 2018-2025 Dodge Durango R/T 5.7L HEMI V8 2WD/4WD | 0.7 in20 mm | 1.6 in40 mm |
| 2011-2014 Jeep Grand Cherokee 3.6L V6 4WD WK2 | 1.0 in25 mm | 2.0 in50 mm |
| 2011-2014 Jeep Grand Cherokee 5.7L HEMI V8 2WD/4WD WK2 | 1.6 in40 mm | 1.8 in45 mm |
| 2011-2021 Jeep Grand Cherokee LIMITED X SUV 3.6L V6 AWD WK2 | 0.5 in15 mm | 1.0 in25 mm |
| 2011-2014 Jeep Grand Cherokee 3.6L V6 2WD WK2 | 0.6 in15 mm | 1.7 in45 mm |
| 2014-2015 Jeep Grand Cherokee 3.0 Diesel 2WD WK2 | 1.1 in30 mm | 1.7 in45 mm |
| 2015 Jeep Grand Cherokee 3.6L V6 4WD WK2 | 0.6 in15 mm | 1.7 in45 mm |
| 2015 Jeep Grand Cherokee 3.6L V6 2WD WK2 | 0.6 in15 mm | 1.7 in45 mm |
| 2016-2017 Jeep Grand Cherokee 3.6L V6 4WD WK2 | 0.6 in15 mm | 1.7 in45 mm |
| 2016-2017 Jeep Grand Cherokee 3.0 Diesel 2WD WK2 | 1.1 in30 mm | 1.7 in45 mm |
| 2016-2017 Jeep Grand Cherokee 3.6L V6 2WD WK2 | 0.6 in15 mm | 1.7 in45 mm |
| 2018-2021 Jeep Grand Cherokee Laredo, Laredo E, Laredo X, Upland, Limited SUV 3.6L V6 4WD WK2 | 0.6 in15 mm | 1.7 in45 mm |
| 2018-2021 Jeep Grand Cherokee Laredo, Laredo E, Laredo X, Upland, Limited SUV 3.6L V6 2WD WK2 | 0.6 in15 mm | 1.7 in45 mm |
- High Performance Handling and Aggressive Good Looks.
- Lower Center of Gravity.
- Stop Quicker, Corner Faster
- Progressive Spring Design for Excellent Ride Quality.
| End 1 Type | OEM |
|---|---|
| End 2 Type | OEM |
| Position | Front and Rear |
| Spring Color | Black |
| Spring Material | Steel |
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011 - 2013 | Jeep | Grand Cherokee | - |
| 2014 | Jeep | Grand Cherokee | Laredo |
| 2015 - 2017 | Jeep | Grand Cherokee | - |
| 2018 - 2021 | Jeep | Grand Cherokee | Laredo |



