Can-Am Maverick X3 DS Turbo / Maverick X3 DS Turbo R and 36 more Race Spring Accessories
Single Slider
Part # SLIDER250-300
Everything you need to make it work.. Eibach offers a range of race spring accessories like couplers, bearings bags and more so you can get the most out of your spring system.
Does this fit your vehicle?
Fitment alert
$32.99 CAD
In Stock Ships tomorrow
- Slider for 2.50" Shocks using 3.0" I.D. Springs
- Made from Ultra-High-Molecular-Weight Polyethylene
| Color | Black |
|---|---|
| Inside Diameter | 2 in |
| Material | Polyethylene |
| Year | Make | Model |
|---|---|---|
| 2020 - 2023 | Arctic Cat | Wildcat XX |
| 2024 - 2025 | Arctic Cat | Wildcat XX Black Hills Edition |
| 2024 - 2025 | Arctic Cat | Wildcat XX LTD |
| 2024 | Arctic Cat | Wildcat XX SE |
| 2015 - 2016 | Can-Am | Maverick 1000R Turbo X ds |
| 2016 | Can-Am | Maverick 1000R Turbo X rs |
| 2021 - 2023 | Can-Am | Maverick X3 DS Turbo |
| 2021 | Can-Am | Maverick X3 DS Turbo R |
| 2022 - 2023 | Can-Am | Maverick X3 DS Turbo RR |
| 2021 - 2023 | Can-Am | Maverick X3 Max DS Turbo |
| 2021 | Can-Am | Maverick X3 Max DS Turbo R |
| 2020 - 2021 | Can-Am | Maverick X3 Max RS Turbo R |
| 2022 - 2026 | Can-Am | Maverick X3 Max RS Turbo RR |
| 2017 - 2019 | Can-Am | Maverick X3 Max Turbo R |
| 2017 - 2019 | Can-Am | Maverick X3 Max X ds Turbo R |
| 2021 - 2026 | Can-Am | Maverick X3 Max X ds Turbo RR |
| 2017 - 2019 | Can-Am | Maverick X3 Max X rs Turbo R |
| 2020 - 2026 | Can-Am | Maverick X3 Max X rs Turbo RR |
| 2020 - 2021 | Can-Am | Maverick X3 RS Turbo R |
| 2022 - 2023 | Can-Am | Maverick X3 RS Turbo RR |
| 2019 - 2020 | Can-Am | Maverick X3 Turbo |
| 2017 - 2019 | Can-Am | Maverick X3 Turbo R |
| 2017 - 2019 | Can-Am | Maverick X3 X ds Turbo R |
| 2021 - 2026 | Can-Am | Maverick X3 X ds Turbo RR |
| 2018 - 2021 | Can-Am | Maverick X3 X rc Turbo |
| 2018 - 2019 | Can-Am | Maverick X3 X rc Turbo R |
| 2020 - 2021 | Can-Am | Maverick X3 X rc Turbo RR |
| 2022 - 2026 | Can-Am | Maverick X3 X rc Turbo RR 64 |
| 2022 - 2026 | Can-Am | Maverick X3 X rc Turbo RR 72 |
| 2017 - 2019 | Can-Am | Maverick X3 X rs Turbo R |
| 2020 - 2026 | Can-Am | Maverick X3 X rs Turbo RR |
| 2020 - 2026 | Kawasaki | KRF1000 Teryx KRX 1000 |
| 2025 - 2026 | Kawasaki | KRF1000 Teryx KRX 1000 Blackout Edition |
| 2021 | Kawasaki | KRF1000 Teryx KRX 1000 eS |
| 2023 - 2026 | Kawasaki | KRF1000 Teryx KRX 1000 eS |
| 2025 | Kawasaki | KRF1000 Teryx KRX 1000 Lifted Edition |
| 2026 | Kawasaki | KRF1000 Teryx KRX 1000 Rock Edition |
| 2021 - 2024 | Kawasaki | KRF1000 Teryx KRX 1000 Special Edition |
| 2021 - 2025 | Kawasaki | KRF1000 Teryx KRX 1000 Trail Edition |
| 2020 - 2022 | Polaris | General XP 4 1000 Deluxe |
| 2022 | Polaris | General XP 4 1000 Deluxe Ride Command Edition |
| 2021 | Polaris | General XP 4 1000 Factory Custom Edition |
| 2023 - 2026 | Polaris | General XP 4 1000 Premium |
| 2021 | Polaris | General XP 4 1000 Pursuit Edition |
| 2023 - 2026 | Polaris | General XP 4 1000 Sport |
| 2022 | Polaris | General XP 4 1000 Trailhead Edition |
| 2022 | Polaris | General XP 4 1000 Troy Lee Designs Edition |
| 2023 - 2026 | Polaris | General XP 4 1000 Ultimate |
| 2014 | Polaris | RZR 4 900 EPS LE |
| 2020 - 2021 | Polaris | RZR PRO XP |
| 2020 - 2021 | Polaris | RZR PRO XP 4 |
| 2020 - 2024 | Polaris | RZR PRO XP 4 Premium |
| 2022 - 2024 | Polaris | RZR PRO XP 4 Sport |
| 2020 - 2025 | Polaris | RZR PRO XP Premium |
| 2021 - 2026 | Polaris | RZR PRO XP Sport |
| 2020 - 2021 | Polaris | RZR XP 1000 |
| 2014 - 2019 | Polaris | RZR XP 1000 EPS |
| 2019 | Polaris | RZR XP 1000 EPS DYNAMIX Edition |
| 2017 | Polaris | RZR XP 1000 EPS Gold Matte Metallic LE |
| 2017 - 2019 | Polaris | RZR XP 1000 EPS High Lifter Edition |
| 2018 - 2019 | Polaris | RZR XP 1000 EPS Ride Command Edition |
| 2018 - 2019 | Polaris | RZR XP 1000 EPS Trails and Rock Edition |
| 2017 | Polaris | RZR XP 1000 EPS Velocity Blue LE |
| 2022 | Polaris | RZR XP 1000 High Lifter |
| 2022 - 2025 | Polaris | RZR XP 1000 Premium |
| 2022 - 2026 | Polaris | RZR XP 1000 Sport |
| 2022 | Polaris | RZR XP 1000 Trails & Rocks |
| 2023 - 2026 | Polaris | RZR XP 1000 Ultimate |
| 2020 - 2021 | Polaris | RZR XP 4 1000 |
| 2014 - 2019 | Polaris | RZR XP 4 1000 EPS |
| 2019 | Polaris | RZR XP 4 1000 EPS DYNAMIX Edition |
| 2017 - 2019 | Polaris | RZR XP 4 1000 EPS High Lifter Edition |
| 2018 - 2019 | Polaris | RZR XP 4 1000 EPS Ride Command Edition |
| 2022 | Polaris | RZR XP 4 1000 High Lifter |
| 2022 - 2023 | Polaris | RZR XP 4 1000 Premium |
| 2022 - 2023 | Polaris | RZR XP 4 1000 Sport |
| 2023 | Polaris | RZR XP 4 1000 Ultimate |
| 2020 - 2021 | Polaris | RZR XP 4 Turbo |
| 2018 - 2019 | Polaris | RZR XP 4 Turbo EPS |
| 2018 - 2019 | Polaris | RZR XP 4 Turbo EPS DYNAMIX Edition |
| 2018 | Polaris | RZR XP 4 Turbo EPS Fox Edition |
| 2019 | Polaris | RZR XP 4 Turbo EPS LE |
| 2019 | Polaris | RZR XP 4 Turbo S |
| 2020 - 2021 | Polaris | RZR XP Turbo |
| 2016 - 2019 | Polaris | RZR XP Turbo EPS |
| 2018 - 2019 | Polaris | RZR XP Turbo EPS DYNAMIX Edition |
| 2018 | Polaris | RZR XP Turbo EPS Fox Edition |
| 2019 | Polaris | RZR XP Turbo EPS LE |
| 2018 - 2019 | Polaris | RZR XP Turbo S |
| 2018 - 2019 | Textron | Wildcat XX |
| 2016 - 2023 | Yamaha | YXZ1000R |
| 2016 - 2020 | Yamaha | YXZ1000R SE |
| 2017 - 2023 | Yamaha | YXZ1000R SS |
| 2017 - 2021 | Yamaha | YXZ1000R SS SE |


