Quattro Quattro Quattro Quattro /Convertibl Pro-Spacer Hardware for Audi and Volkswagen
Part # S1-6-14-50-27-17
Does this fit your vehicle?
Fitment alert
$8.99 CAD
In Stock (USA) Ships Dec 4
- Wheel Spacer Hardware for Eibach Pro-Spacer Systems
- Five-Year Warranty
| Year | Make | Model | Submodel | Body Style | Engine |
|---|---|---|---|---|---|
| 2006 - 2009 | Audi | A3 | - | - | |
| 2010 - 2013 | Audi | A3 | TDI | - | |
| 2015 - 2016 | Audi | A3 | - | - | 2.0L 120 I4 |
| 2017 - 2020 | Audi | A3 | - | - | |
| 2006 - 2008 | Audi | A3 Quattro | - | - | |
| 2009 | Audi | A3 Quattro | - | - | 2.0L 121 I4, 3.2L 195 V6 |
| 2010 - 2013 | Audi | A3 Quattro | - | - | |
| 2015 - 2020 | Audi | A3 Quattro | - | - | |
| 2015 - 2019 | Audi | A3 Quattro | - | Sedan (4 Door) | |
| 1996 - 2001 | Audi | A4 | - | - | |
| 2002 - 2003 | Audi | A4 | - | - | 1.8L I4, 3.0L V6 |
| 2005 - 2007 | Audi | A4 | - | - | |
| 2008 | Audi | A4 | - | - | 3.2L V6 |
| 2009 - 2020 | Audi | A4 | - | - | |
| 2003 - 2005 | Audi | A4 | - | Convertible | 1.8L I4, 3.0L V6 |
| 2006 | Audi | A4 | - | Convertible | 1.8L I4 |
| 2007 - 2008 | Audi | A4 | - | Convertible | 2.0L 121 I4 |
| 1998 | Audi | A4 | - | Sedan (4 Door) | 1.8L I4, 2.8L V6 |
| 2003 - 2004 | Audi | A4 | - | Sedan (4 Door) | 1.8L I4, 3.0L V6 |
| 2005 | Audi | A4 | - | Sedan (4 Door) | 1.8L I4, 2.0L 121 I4, 3.0L V6 |
| 2006 - 2008 | Audi | A4 | - | Sedan (4 Door) | 2.0L 121 I4, 3.2L V6 |
| 2009 | Audi | A4 | - | Sedan (4 Door) | |
| 1998 | Audi | A4 | - | Wagon | 2.8L V6 |
| 2004 | Audi | A4 | - | Wagon | 1.8L I4, 3.0L V6 |
| 2005 | Audi | A4 | - | Wagon | 1.8L I4 |
| 1996 | Audi | A4 Quattro | - | - | |
| 1997 | Audi | A4 Quattro | - | - | 1.8L I4, 2.8L V6 |
| 1998 | Audi | A4 Quattro | - | - | |
| 1999 - 2001 | Audi | A4 Quattro | - | - | 2.8L V6 |
| 2009 | Audi | A4 Quattro | - | - | |
| 2013 - 2021 | Audi | A4 Quattro | - | - | |
| 1998 - 2001 | Audi | A4 Quattro | - | Sedan (4 Door) | 1.8L I4, 2.8L V6 |
| 2002 - 2004 | Audi | A4 Quattro | - | Sedan (4 Door) | 1.8L I4, 3.0L V6 |
| 2005 | Audi | A4 Quattro | - | Sedan (4 Door) | 1.8L I4, 2.0L 121 I4, 3.0L V6, 3.2L V6 |
| 2006 - 2008 | Audi | A4 Quattro | - | Sedan (4 Door) | 2.0L 121 I4, 3.2L V6 |
| 2009 | Audi | A4 Quattro | - | Sedan (4 Door) | 2.0L 121 I4, 3.2L 195 V6 |
| 2010 - 2012 | Audi | A4 Quattro | - | Sedan (4 Door) | |
| 1998 | Audi | A4 Quattro | - | Wagon | 2.8L V6 |
| 1999 - 2001 | Audi | A4 Quattro | - | Wagon | 1.8L I4, 2.8L V6 |
| 2002 - 2004 | Audi | A4 Quattro | - | Wagon | 1.8L I4, 3.0L V6 |
| 2005 | Audi | A4 Quattro | - | Wagon | 1.8L I4, 2.0L 121 I4, 3.0L V6, 3.2L V6 |
| 2006 - 2008 | Audi | A4 Quattro | - | Wagon | 2.0L 121 I4, 3.2L V6 |
| 2009 | Audi | A4 Quattro | - | Wagon | 2.0L 121 I4 |
| 2010 - 2012 | Audi | A4 Quattro | - | Wagon | |
| 1998 - 2004 | Audi | A6 | - | - | |
| 2006 - 2016 | Audi | A6 | - | - | |
| 1995 - 1997 | Audi | A6 Quattro | - | - | |
| 2000 - 2001 | Audi | A6 Quattro | - | - | 2.7L V6, 2.8L V6 |
| 2002 - 2004 | Audi | A6 Quattro | - | - | 2.7L V6, 3.0L V6 |
| 2005 | Audi | A6 Quattro | - | - | 3.2L V6, 4.2L V8 |
| 2006 | Audi | A6 Quattro | - | - | |
| 2012 | Audi | A6 Quattro | - | - | |
| 2013 | Audi | A6 Quattro | - | - | 3.0L V6 |
| 2014 - 2016 | Audi | A6 Quattro | - | - | 3.0L 181 V6, 3.0L V6 |
| 1995 - 1999 | Audi | A6 Quattro | - | Sedan (4 Door) | |
| 2000 - 2001 | Audi | A6 Quattro | - | Sedan (4 Door) | 2.7L V6, 2.8L V6, 4.2L V8 |
| 2002 - 2004 | Audi | A6 Quattro | - | Sedan (4 Door) | |
| 2006 - 2008 | Audi | A6 Quattro | - | Sedan (4 Door) | 3.2L V6, 4.2L V8 |
| 2009 - 2011 | Audi | A6 Quattro | - | Sedan (4 Door) | 3.0L V6, 4.2L V8 |
| 1995 - 2000 | Audi | A6 Quattro | - | Wagon | |
| 2001 | Audi | A6 Quattro | - | Wagon | 2.8L V6 |
| 2002 - 2004 | Audi | A6 Quattro | - | Wagon | 3.0L V6 |
| 2006 - 2008 | Audi | A6 Quattro | - | Wagon | 3.2L V6 |
| 2009 - 2011 | Audi | A6 Quattro | - | Wagon | 3.0L V6 |
| 2012 - 2018 | Audi | A7 Quattro | - | - | |
| 2000 | Audi | TT | - | - | |
| 2008 - 2009 | Audi | TT | - | - | |
| 2001 - 2006 | Audi | TT | - | Convertible | |
| 2001 - 2006 | Audi | TT | - | Coupe (2 Door) | |
| 2000 - 2006 | Audi | TT Quattro | - | - | |
| 2008 | Audi | TT Quattro | - | - | |
| 2009 | Audi | TT Quattro | - | - | 2.0L 121 I4, 3.2L 195 V6 |
| 2010 - 2023 | Audi | TT Quattro | - | - | |
| 2001 - 2003 | Audi | TT Quattro | - | Convertible | |
| 2004 - 2005 | Audi | TT Quattro | - | Convertible | 1.8L I4 |
| 1998 - 2010 | Volkswagen | Beetle | - | - | |
| 2012 | Volkswagen | Beetle | - | - | |
| 2013 - 2015 | Volkswagen | Beetle | - | Hatchback | 2.0L 120 I4, 2.0L 121 I4 |
| 2016 - 2017 | Volkswagen | Beetle | - | Hatchback | 2.0L 121 I4 |
| 2018 | Volkswagen | Beetle | - | Hatchback | |
| 2009 - 2012 | Volkswagen | CC | - | - | 2.0L 121 I4, 3.6L 219 V6 |
| 2013 - 2014 | Volkswagen | CC | - | - | 3.6L 219 V6 |
| 2007 - 2008 | Volkswagen | Eos | - | - | 2.0L 121 I4 |
| 2009 - 2016 | Volkswagen | Eos | - | - | |
| 2004 | Volkswagen | Golf | - | - | |
| 2017 - 2019 | Volkswagen | Golf Alltrack | - | - | |
| 1980 - 1986 | Volkswagen | Jetta | - | - | |
| 1987 - 1992 | Volkswagen | Jetta | GLI 16-Valve | - | |
| 1993 | Volkswagen | Jetta | - | - | |
| 1994 - 1995 | Volkswagen | Jetta | - | - | 1.8L 109 I4, 1.9L 116 I4, 2.0L 121 I4, 2.8L V6 |
| 1996 - 1999 | Volkswagen | Jetta | - | - | 1.9L 116 I4, 2.0L 121 I4, 2.8L V6 |
| 2000 | Volkswagen | Jetta | - | - | 1.8L I4, 1.9L 116 I4, 2.0L 121 I4, 2.8L V6 |
| 2003 | Volkswagen | Jetta | - | - | |
| 2007 | Volkswagen | Jetta | - | - | 2.5L 151 I5 |
| 2015 - 2025 | Volkswagen | Jetta | - | - | |
| 2001 - 2004 | Volkswagen | Jetta | - | Sedan (4 Door) | 1.8L I4, 1.9L 116 I4, 2.0L 121 I4, 2.8L V6 |
| 2005 | Volkswagen | Jetta | - | Sedan (4 Door) | |
| 2006 | Volkswagen | Jetta | - | Sedan (4 Door) | 2.5L 151 I5 |
| 2008 | Volkswagen | Jetta | - | Sedan (4 Door) | 2.5L 151 I5 |
| 2009 - 2011 | Volkswagen | Jetta | TDI | Sedan (4 Door) | 2.0L 120 I4, 2.5L 151 I5 |
| 2012 - 2014 | Volkswagen | Jetta | TDI | Sedan (4 Door) | |
| 2001 | Volkswagen | Jetta | - | Wagon | 1.8L I4, 2.0L 121 I4, 2.8L V6 |
| 2002 | Volkswagen | Jetta | - | Wagon | 1.8L I4, 1.9L 116 I4, 2.0L 121 I4, 2.8L V6 |
| 2003 | Volkswagen | Jetta | - | Wagon | 1.8L I4, 1.9L 116 I4, 2.0L 121 I4 |
| 2004 | Volkswagen | Jetta | - | Wagon | 1.8L I4, 1.9L 116 I4, 2.0L 121 I4, 2.8L V6 |
| 2005 | Volkswagen | Jetta | - | Wagon | 1.8L I4, 1.9L 116 I4, 2.0L 121 I4 |
| 2009 - 2014 | Volkswagen | Jetta | TDI | Wagon | 2.0L 120 I4, 2.5L 151 I5 |
| 1990 - 1996 | Volkswagen | Passat | - | - | |
| 1997 - 2005 | Volkswagen | Passat | - | - | 2.8L V6 |
| 2006 | Volkswagen | Passat | - | - | |
| 2014 - 2017 | Volkswagen | Passat | - | - | 1.8L 110 I4 |
| 1996 | Volkswagen | Passat | - | Sedan (4 Door) | 2.8L V6 |
| 1997 | Volkswagen | Passat | - | Sedan (4 Door) | 1.9L 116 I4, 2.8L V6 |
| 1998 - 2003 | Volkswagen | Passat | - | Sedan (4 Door) | 1.8L I4, 2.8L V6 |
| 2004 - 2005 | Volkswagen | Passat | - | Sedan (4 Door) | 1.8L I4, 2.0L 120 I4, 2.8L V6 |
| 2007 - 2010 | Volkswagen | Passat | - | Sedan (4 Door) | 2.0L 121 I4 |
| 1996 - 1997 | Volkswagen | Passat | - | Wagon | 1.9L 116 I4 |
| 1998 | Volkswagen | Passat | - | Wagon | 1.8L I4 |
| 1999 | Volkswagen | Passat | - | Wagon | 1.8L I4, 2.8L V6 |
| 2000 | Volkswagen | Passat | 4 Motion | Wagon | 1.8L I4, 2.8L V6 |
| 2001 - 2003 | Volkswagen | Passat | GLX 4 Motion | Wagon | 1.8L I4, 2.8L V6 |
| 2004 - 2005 | Volkswagen | Passat | GLX 4 Motion | Wagon | 1.8L I4, 2.0L 120 I4, 2.8L V6 |
| 1977 - 1985 | Volkswagen | Scirocco | - | - | |
| 1986 - 1989 | Volkswagen | Scirocco | 16-Valve, Base | - | |
| 2009 - 2017 | Volkswagen | Tiguan | - | - |
More from Eibach
Front and Rear Set of 4 Springs for 2015-2025 Volkswagen Golf R
$564.99
Front and Rear Set of 4 Springs for 2015-2019 Volkswagen Golf SportWagen
$564.99
Front and Rear Set of 4 Springs for 2015-2021 Volkswagen GTI
$564.99
Front and Rear Set of 4 Springs for 2010-2018 Volkswagen GTI and Jetta
$564.99