Ford Mustang / Mercury Capri PRO-KIT
Front and Rear Set of 4 Springs
Part # 3510.140
The Eibach PRO-KIT is a premium line of lowering springs designed to enhance the performance and appearance of your vehicle. Whether you're a car enthusiast looking to improve the handling of your daily driver or motorsports competitor looking for an edge on the track. the Eibach PRO-KIT has you covered.
Does this fit your vehicle?
Fitment alert
$564.99 CAD
In Stock Ships tomorrow
Free shipping in Canada
How far the springs lower each axle, as Eibach measured it on the vehicle.
| Application | Front | Rear |
|---|---|---|
| 1979-1993 Ford Mustang Coupe V8 FOX | 1.2 in30 mm | 1.0 in25 mm |
| 1994-2004 Ford Mustang GT Coupe SN95 | 1.1 in30 mm | 1.1 in30 mm |
| 1999-2004 Ford Mustang Convertible 6 Cyl. SN95 | 1.1 in30 mm | 1.1 in30 mm |
| 2003-2004 Ford Mustang Mach I Coupe V8 SN95 | 0.5 in15 mm | 0.6 in15 mm |
| 1979-1986 Mercury Capri V8 | 1.2 in30 mm | 1.0 in25 mm |
- High Performance Handling and Aggressive Good Looks.
- Lower Center of Gravity.
- Stop Quicker, Corner Faster
- Progressive Spring Design for Excellent Ride Quality.
| End 1 Type | OEM |
|---|---|
| End 2 Type | OEM |
| Position | Front and Rear |
| Spring Color | Black |
| Spring Material | Steel |
| Year | Make | Model | Submodel | Body Style | Engine |
|---|---|---|---|---|---|
| 1979 | Ford | Mustang | - | - | 5.0L 302 V8 |
| 1980 - 1981 | Ford | Mustang | - | - | 4.2L 255 V8 |
| 1982 | Ford | Mustang | - | - | 4.2L 255 V8, 5.0L 302 V8 |
| 1983 | Ford | Mustang | - | - | 5.0L 302 V8 |
| 1985 - 1993 | Ford | Mustang | - | - | 5.0L 302 V8 |
| 1999 - 2003 | Ford | Mustang | - | Convertible | 3.8L 232 V6 |
| 2004 | Ford | Mustang | - | Convertible | 3.8L 232 V6, 3.9L 238 V6 |
| 1984 | Ford | Mustang | - | Coupe (2 Door) | 5.0L 302 V8 |
| 1994 - 2002 | Ford | Mustang | GT | Coupe (2 Door) | |
| 2003 - 2004 | Ford | Mustang | GT, Mach 1 | Coupe (2 Door) | |
| 1979 | Mercury | Capri | - | - | 5.0L 302 V8 |
| 1980 - 1981 | Mercury | Capri | - | - | 4.2L 255 V8 |
| 1982 | Mercury | Capri | - | - | 4.2L 255 V8, 5.0L 302 V8 |
| 1983 - 1986 | Mercury | Capri | - | - | 5.0L 302 V8 |



