BMW 228i / 330i and 22 more PRO-SPACER
30mm Pair
Part # S90-7-30-059
Eibach PRO-SPACER wheel spacers for cars, trucks, and UTVs are the ideal solution for improving stability and handling, increasing clearance for larger tires, and giving your vehicle that aggressive and commanding presence. By widening the vehicle's track width, wheel spacers lower the center of gravity, reduce body roll, and ultimately enhance capability of your vehicle on- or off-road.
Does this fit your vehicle?
Fitment alert
$336.99 CAD
In Stock (USA) Ships Nov 27
Free shipping in Canada
- Widen Your Stance - For Better Handling.
- Made from High-Strength Aircraft-Aluminum Alloy.
- Precision Engineered Hub-Centric - for Perfect Fit and Wheel Balance.
- Reduced Weight Compared to Steel Wheel Spacers.
- Kit Includes 2 Spacers and all necessary mounting hardware.
| Color | Silver |
|---|---|
| Finish | Anodized |
| Material | Aluminum |
| Year | Make | Model | Submodel | Body Style | Engine |
|---|---|---|---|---|---|
| 2014 | BMW | 228i | - | - | |
| 2015 - 2016 | BMW | 228i | - | Coupe (2 Door) | |
| 2019 - 2026 | BMW | 330i | - | - | |
| 2020 - 2026 | BMW | 330i xDrive | - | - | |
| 2019 | BMW | 330i xDrive | - | Sedan (4 Door) | |
| 2021 - 2026 | BMW | 430i | - | Coupe (2 Door) | |
| 2018 - 2023 | BMW | 530e | - | - | |
| 2017 - 2023 | BMW | 530i | - | - | |
| 2017 - 2023 | BMW | 530i xDrive | - | - | |
| 2017 - 2023 | BMW | 540i | - | - | |
| 2017 - 2023 | BMW | 540i xDrive | - | - | |
| 2020 - 2026 | BMW | 840i | - | Coupe (2 Door) | |
| 2014 - 2021 | BMW | i3 | Range Extender | - | |
| 2023 - 2026 | BMW | M2 | - | - | |
| 2015 - 2018 | BMW | M3 | - | - | |
| 2021 | BMW | M3 | Competition | - | |
| 2022 - 2026 | BMW | M3 | Competition xDrive | - | |
| 2020 - 2026 | BMW | M340i | - | - | |
| 2020 - 2026 | BMW | M340i xDrive | - | - | |
| 2021 | BMW | M4 | Competition | - | |
| 2022 - 2026 | BMW | M4 | Competition xDrive | - | |
| 2018 - 2023 | BMW | M550i xDrive | - | - | |
| 2020 | BMW | M8 | - | Coupe (2 Door) | |
| 2022 - 2025 | BMW | M8 | - | Coupe (2 Door) | |
| 2019 - 2026 | BMW | M850i xDrive | - | Coupe (2 Door) | |
| 2019 | BMW | X3 | - | - | |
| 2020 - 2024 | BMW | X3 | M | - | |
| 2019 | BMW | X4 | - | - | |
| 2020 - 2025 | BMW | X4 | M | - | |
| 2019 | BMW | Z4 | - | - | |
| 2020 | BMW | Z4 | M40i | - | |
| 2021 | BMW | Z4 | M40i First Edition | - | |
| 2022 - 2026 | BMW | Z4 | M40i | - | |
| 2011 - 2016 | Mini | Cooper Countryman | - | - | |
| 2020 | Toyota | GR Supra | - | - | 3.0L I6 |
| 2021 - 2023 | Toyota | GR Supra | - | - | 2.0L 122 I4, 3.0L I6 |
| 2024 - 2026 | Toyota | GR Supra | - | - |


